[Previous Post- Want to know which school produces the Top PSLE student?
The TOP PSLE 2012 student is from.... ]
[Previous Post:- Another reason why PSLE top students not announced]
[Previous Post- The TOP PSLE 2012 student is from.... ]
By now, most parents of PSLE students 2012 cohort would have made their choice with (for) their children on the 2nd next important phrase in their life.
For me, I believe PSLE is so important because the 4 years of secondary school is one of the most important phrase in life. The age 13 - 16 is where a person grows up, where he grows aware of his individuality, where he can be rebellious or productive. It is the golden age where he develops his character which would makes a difference in his whole life.
It is also the age where he makes the friends of his life, friends of the same social-economic background of the school, friends where he can depend and he would be dependent upon, during this phrase of teenage-hood.
It is this period where he would find his next passion for his tasks in life, be it in medicine, science, arts or mechanical stuff. Where his next national exams would determine his entry in his prized career in life.
PSLE is such a do-or-die exam for this phrase, I do hope that it would phrased out, or at least reduced in magnitude by the time I have children. It is not fair to confer such a huge burden on a 12 yo child who is barely gripping with the importance of life.
It is not fair to throw the burdens onto parents.
This is why Singaporeans has such low birth rate.
Below is the Secondary school ranking intake based on PSLE scores of 2012. The table below is compiled by ACE tutors.
Pos. | School | 2012 Intake | 2011 Intake | Position change (2012 vs. 2011) |
---|---|---|---|---|
1 | NANYANG GIRLS' HIGH SCHOOL | 262 | 262 | 0 |
2 | RAFFLES GIRLS' SCHOOL (SECONDARY) | 261 | 260 | 0 |
2 | RAFFLES INSTITUTION | 261 | 259 | 1 |
4 | HWA CHONG INSTITUTION | 258 | 257 | 0 |
4 | NATIONAL JUNIOR COLLEGE | 258 | 257 | 0 |
6 | DUNMAN HIGH SCHOOL | 256 | 257 | -1 |
7 | RIVER VALLEY HIGH | 254 | 253 | 0 |
8 | METHODIST GIRLS' SCHOOL | 250 | 253 | -1 |
9 | CEDAR GIRLS' SECONDARY SCHOOL** | 249 | 248 | 2 |
9 | CHIJ ST. NICHOLAS | 249 | 249 | 1 |
11 | CATHOLIC HIGH SCHOOL | 248 | 247 | 1 |
11 | SINGAPORE CHINESE GIRLS | 248 | 250 | -2 |
13 | ANGLO-CHINESE SCHOOL (INDEPENDENT) | 247 | 245 | 1 |
13 | VICTORIA SCHOOL** | 247 | 246 | 0 |
15 | ANDERSON SECONDARY SCHOOL | 245 | 245 | -1 |
16 | BUKIT PANJANG GOVT. HIGH SCHOOL | 244 | 243 | 0 |
17 | ANGLICAN HIGH SCHOOL | 243 | 242 | 2 |
17 | CRESCENT GIRLS' SCHOOL | 243 | 243 | -1 |
17 | NAN HUA HIGH SCHOOL | 243 | 243 | -1 |
20 | ST. JOSEPH'S INSTITUTION | 242 | 241 | 0 |
21 | CHIJ SECONDARY (TOA PAYOH) | 241 | 238 | 1 |
22 | ST. MARGARET'S SECONDARY SCHOOL | 240 | 239 | -1 |
23 | CHUNG CHENG HIGH SCHOOL (MAIN) | 237 | 236 | 3 |
24 | COMMONWEALTH SECONDARY SCHOOL | 236 | 237 | 0 |
24 | NAN CHIAU HIGH SCHOOL | 236 | 234 | 4 |
26 | SWISS COTTAGE SECONDARY SCHOOL | 235 | 234 | 2 |
26 | TANJONG KATONG GIRLS' SCHOOL | 235 | 234 | 2 |
26 | FAIRFIELD METHODIST SCHOOL (SECONDARY) | 235 | 237 | -2 |
26 | XINMIN SECONDARY SCHOOL | 235 | 238 | -4 |
30 | NGEE ANN SECONDARY SCHOOL | 233 | 232 | 3 |
30 | TANJONG KATONG SECONDARY SCHOOL | 233 | 234 | -2 |
30 | PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) | 233 | 234 | -2 |
33 | ZHONGHUA SECONDARY SCHOOL | 232 | 230 | 4 |
33 | CHUNG CHENG HIGH SCHOOL (YISHUN) | 232 | 231 | 1 |
33 | MARIS STELLA | 232 | 231 | 1 |
33 | YISHUN TOWN SECONDARY SCHOOL | 232 | 235 | -6 |
37 | ST. ANDREW'S SECONDARY SCHOOL | 231 | 230 | 0 |
38 | KRANJI SECONDARY SCHOOL | 230 | 230 | -1 |
38 | TEMASEK SECONDARY SCHOOL | 230 | 230 | -1 |
40 | DUNMAN SECONDARY SCHOOL | 229 | 230 | -3 |
40 | CLEMENTI TOWN SECONDARY SCHOOL | 229 | 231 | -6 |
40 | PRESBYTERIAN HIGH SCHOOL | 229 | 229 | 3 |
43 | ST. HILDA'S SECONDARY SCHOOL | 228 | 229 | 0 |
43 | FUHUA SECONDARY SCHOOL | 228 | 229 | 0 |
45 | CHIJ ST. JOSEPH'S CONVENT | 227 | 226 | 2 |
45 | RIVERSIDE SECONDARY SCHOOL | 227 | 228 | 1 |
47 | ANG MO KIO SECONDARY SCHOOL | 226 | 226 | 0 |
47 | KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL | 226 | 225 | 4 |
47 | ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL | 226 | 226 | 0 |
50 | HAI SING CATHOLIC SCHOOL | 225 | 224 | 3 |
50 | JURONG SECONDARY SCHOOL | 225 | 226 | -3 |
52 | CHIJ KATONG CONVENT | 224 | 225 | -1 |
52 | CHIJ ST. THERESA'S CONVENT | 224 | 230 | -15 |
52 | GAN ENG SENG SCHOOL | 224 | 223 | 2 |
55 | BOWEN SECONDARY SCHOOL | 223 | 222 | 3 |
56 | WEST SPRING SECONDARY SCHOOL | 222 | 222 | 2 |
56 | BUKIT BATOK SECONDARY SCHOOL | 222 | 223 | -2 |
56 | EVERGREEN SECONDARY SCHOOL | 222 | 223 | -2 |
59 | PASIR RIS SECONDARY SCHOOL | 221 | 220 | 3 |
59 | ST. PATRICK'S SCHOOL | 221 | 223 | -5 |
61 | HUA YI SECONDARY SCHOOL | 220 | 222 | -3 |
61 | MAYFLOWER SECONDARY SCHOOL | 220 | 221 | 0 |
63 | HOLY INNOCENTS' HIGH SCHOOL | 219 | 218 | 2 |
63 | UNITY SECONDARY SCHOOL | 219 | 219 | 1 |
65 | PASIR RIS CREST SECONDARY SCHOOL | 218 | 218 | 0 |
66 | AHMAD IBRAHIM SECONDARY SCHOOL | 217 | 218 | -1 |
66 | BEDOK VIEW SECONDARY SCHOOL | 217 | 218 | -1 |
66 | CHUA CHU KANG SECONDARY SCHOOL | 217 | 216 | 4 |
66 | GEYLANG METHODIST SCHOOL (SECONDARY) | 217 | 220 | -4 |
70 | ST. GABRIEL'S SECONDARY SCHOOL | 216 | 215 | 3 |
70 | BEATTY SECONDARY SCHOOL | 216 | 218 | -5 |
72 | COMPASSVALE SECONDARY SCHOOL | 215 | 214 | 2 |
72 | WOODLANDS RING SECONDARY SCHOOL | 215 | 216 | -2 |
74 | YUAN CHING SECONDARY SCHOOL | 214 | 216 | -4 |
75 | BEDOK SOUTH SECONDARY SCHOOL | 213 | 211 | 2 |
75 | DEYI SECONDARY SCHOOL | 213 | 214 | -1 |
77 | EDGEFIELD SECONDARY SCHOOL | 212 | 208 | 7 |
77 | ORCHID PARK SECONDARY SCHOOL | 212 | 210 | 3 |
77 | QUEENSWAY SECONDARY SCHOOL | 212 | 212 | -1 |
77 | ZHENGHUA SECONDARY SCHOOL | 212 | 211 | 0 |
81 | CORAL SECONDARY SCHOOL | 210 | 210 | -1 |
81 | WESTWOOD SECONDARY SCHOOL | 210 | 211 | -4 |
81 | WOODGROVE SECONDARY SCHOOL | 210 | 210 | -1 |
84 | PEIRCE SECONDARY SCHOOL | 209 | 208 | 0 |
85 | YISHUN SECONDARY SCHOOL | 208 | 207 | 1 |
85 | EAST SPRING SECONDARY SCHOOL | 208 | 209 | -2 |
87 | GREENRIDGE SECONDARY SCHOOL | 207 | 207 | -1 |
87 | NORTH VISTA SECONDARY SCHOOL | 207 | 204 | 4 |
89 | ADMIRALTY SECONDARY SCHOOL | 206 | 206 | -1 |
89 | MONTFORT SECONDARY SCHOOL | 206 | 204 | 2 |
89 | DUNEARN SECONDARY SCHOOL | 206 | 205 | 0 |
92 | BEDOK GREEN SECONDARY SCHOOL | 205 | 204 | -1 |
92 | JURONGVILLE SECONDARY SCHOOL | 205 | 201 | 6 |
94 | BUKIT VIEW SECONDARY SCHOOL | 204 | 204 | -3 |
94 | TAMPINES SECONDARY SCHOOL | 204 | 203 | 1 |
96 | CANBERRA SECONDARY SCHOOL | 203 | 200 | 4 |
97 | HOUGANG SECONDARY SCHOOL | 202 | 202 | -1 |
97 | NEW TOWN SECONDARY SCHOOL | 202 | 202 | -1 |
97 | DAMAI SECONDARY SCHOOL | 202 | 205 | -8 |
97 | PEI HWA SECONDARY SCHOOL | 202 | 200 | 3 |
101 | QUEENSTOWN SECONDARY SCHOOL | 201 | 201 | -3 |
101 | CHRIST CHURCH SECONDARY SCHOOL | 201 | 196 | 4 |
101 | HILLGROVE SECONDARY SCHOOL | 201 | 198 | 3 |
104 | JUNYUAN SECONDARY SCHOOL | 200 | 200 | -4 |
104 | MANJUSRI SECONDARY SCHOOL | 200 | 200 | -4 |
104 | NAVAL BASE SECONDARY SCHOOL | 200 | 194 | 5 |
107 | SENG KANG SECONDARY SCHOOL | 196 | 194 | 2 |
108 | GREENDALE SECONDARY SCHOOL | 195 | 194 | 1 |
108 | GUANGYANG SECONDARY SCHOOL | 195 | 195 | -2 |
110 | GREENVIEW SECONDARY SCHOOL | 193 | 195 | -4 |
110 | JURONG WEST SECONDARY SCHOOL | 193 | 193 | 2 |
112 | KENT RIDGE SECONDARY SCHOOL | 190 | 188 | 6 |
112 | MARSILING SECONDARY SCHOOL | 190 | 190 | 2 |
112 | PUNGGOL SECONDARY SCHOOL | 190 | 189 | 3 |
112 | SI LING SECONDARY SCHOOL | 190 | 188 | 6 |
116 | ANGLO-CHINESE SCHOOL (BARKER ROAD)* | 189 | 195 | -10 |
116 | BALESTIER HILL SECONDARY SCHOOL | 189 | 188 | 2 |
116 | CHESTNUT DRIVE SECONDARY SCHOOL | 189 | 190 | -1 |
116 | FIRST TOA PAYOH SECONDARY SCHOOL | 189 | 188 | 2 |
116 | REGENT SECONDARY SCHOOL | 189 | 188 | 2 |
116 | TECK WHYE SECONDARY SCHOOL | 189 | 188 | 2 |
122 | ASSUMPTION ENGLISH SCHOOL | 188 | 188 | -4 |
122 | BEDOK NORTH SECONDARY SCHOOL | 188 | 188 | -4 |
122 | BEDOK TOWN SECONDARY SCHOOL | 188 | 188 | -4 |
122 | BENDEMEER SECONDARY SCHOOL | 188 | 188 | -4 |
122 | BOON LAY SECONDARY SCHOOL | 188 | 188 | -4 |
122 | BROADRICK SECONDARY SCHOOL | 188 | 188 | -4 |
122 | FAJAR SECONDARY SCHOOL | 188 | 188 | -4 |
122 | HONG KAH SECONDARY SCHOOL | 188 | 188 | -4 |
122 | NORTHLAND SECONDARY SCHOOL | 188 | 188 | -4 |
122 | TANGLIN SECONDARY SCHOOL | 188 | 188 | -4 |
122 | WOODLANDS SECONDARY SCHOOL | 188 | 188 | -4 |
122 | YUYING SECONDARY SCHOOL | 188 | 188 | -4 |
122 | BARTLEY SECONDARY SCHOOL | 188 | 188 | -4 |
122 | BISHAN PARK SECONDARY SCHOOL | 188 | 188 | -4 |
122 | BUKIT MERAH SECONDARY SCHOOL | 188 | 188 | -4 |
122 | CHANGKAT CHANGI SECONDARY SCHOOL | 188 | 188 | -4 |
122 | CHONG BOON SECONDARY SCHOOL | 188 | 188 | -4 |
122 | CLEMENTI WOODS SECONDARY SCHOOL | 188 | 188 | -4 |
122 | EAST VIEW SECONDARY SCHOOL | 188 | 188 | -4 |
122 | FUCHUN SECONDARY SCHOOL | 188 | 188 | -4 |
122 | HENDERSON SECONDARY SCHOOL | 188 | 188 | -4 |
122 | JUYING SECONDARY SCHOOL | 188 | 191 | -9 |
122 | LOYANG SECONDARY SCHOOL | 188 | 188 | -4 |
122 | MACPHERSON SECONDARY SCHOOL | 188 | 188 | -4 |
122 | NORTH VIEW SECONDARY SCHOOL | 188 | 188 | -4 |
122 | NORTHBROOKS SECONDARY SCHOOL | 188 | 188 | -4 |
122 | OUTRAM SECONDARY SCHOOL | 188 | 188 | -4 |
122 | PEICAI SECONDARY SCHOOL | 188 | 188 | -4 |
122 | PING YI SECONDARY SCHOOL | 188 | 188 | -4 |
122 | PIONEER SECONDARY SCHOOL | 188 | 188 | -4 |
122 | SEMBAWANG SECONDARY SCHOOL | 188 | 189 | -7 |
122 | SERANGOON GARDEN SECONDARY SCHOOL | 188 | 188 | -4 |
122 | SERANGOON SECONDARY SCHOOL | 188 | 188 | -4 |
122 | SHUQUN SECONDARY SCHOOL | 188 | 188 | -4 |
122 | SIGLAP SECONDARY SCHOOL | 188 | 188 | -4 |
122 | SPRINGFIELD SECONDARY SCHOOL | 188 | 188 | -4 |
122 | WHITLEY SECONDARY SCHOOL | 188 | 188 | -4 |
122 | YIO CHU KANG SECONDARY SCHOOL | 188 | 188 | -4 |
122 | YUHUA SECONDARY SCHOOL | 188 | 188 | -4 |
122 | YUSOF ISHAK SECONDARY SCHOOL | 188 | 188 | -4 |
* ACS Barker accepts affiliated students only
** Cedar Girls' and Victoria School have started accepting Integrated Program (IP) students at secondary 1 level. Cedar's cut-off for the IP is 258, while Victoria's is 255.
The race for brainy students will heat up when 6 other schools start accepting IP students at secondary 1 level, starting in 2013. These schools include St Joseph's Institution, Anglo Chinese School (Independent), Singapore Chinese Girls', Catholic High, St. Nicholas and Methodist Girls'.
The original data provided by MOE came with the median PSLE scores of each school's new cohort, and most of them are basically additions of 2-9 points from the minimum cut-off points as shown above. The definite trend is therefore that the majority of students take cut-off points as one of their main considerations in their school selection.
No comments:
Post a Comment